Navigation Menu
Francs Peak
Details
| Elevation (feet): | 13153 |
|---|---|
| Elevation (meters): | 4009 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Rocky Mountains |
| Range/Region: | Absaroka Range |
| State: | Wyoming |
| Latitude: | 43.9614 |
| Longitude: | -109.33 |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Nearest major airport: | Cody |
| Convenient Center: | Meeteetse |
Thanks to desert rat for adding this peak.
Description
highpoint of the Absaroka Range, which extends from Wyoming into Montana...located in the Shoshone National Forest...highpoint of Park County, WY.
Thanks to desert rat for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
