Navigation Menu
Tungurahua
Photo by nicolas morales
Details
| Elevation (feet): | 16479 |
|---|---|
| Elevation (meters): | 5023 |
| Continent: | South America |
| Country: | Ecuador/Ecuador |
| Range/Region: | Andes |
| Range/Region: | Ecuador Andes |
| Latitude: | 1.467 |
| Longitude: | -78.442 |
| Difficulty: | Major Mountain Expedition |
| Best months for climbing: | Jan, Feb, Mar, Apr, Dec |
| Volcanic status: | Active |
| Most recent eruption: | 2006 |
| Year first climbed: | 1873 |
| First successful climber(s): | Alphons Stübel and Eusebio Rodruguez |
| Nearest major airport: | quito |
| Convenient Center: | ambato |
Thanks to nicolas morales for adding this peak.
Description
The Tungurahua volcano is one of the most active volcanoes in Ecuador. It had been largely at rest for most of the 20th Century, but resumed a period of activity in 1999. The most significant eruptions in recent times were violent eruptions in July and August of 2006, the latter of which resulted in 7 deaths.
Thanks to nicolas morales for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
