Navigation Menu
Nestor Peak
Details
| Elevation (feet): | 3088 |
|---|---|
| Elevation (meters): | 941 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 45.816837 |
| Longitude: | -121.572218 |
| Difficulty: | Walk up |
| Best months for climbing: | Jul, Aug, Sep |
| Nearest major airport: | Portland airport |
| Convenient Center: | Vancouver, Washington |
Thanks to Guy Potts for adding this peak.
Description
There is a road all the way to the top you can walk it or drive it you can look off the side of a rocky cliff giving you a excelent view off into the mountains. very rocky at the top possibly need 4 wheel drive. can get alot of snow in the winter be carful cliffy
Thanks to Guy Potts for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
