Navigation Menu
Galleon Peak
Details
| Elevation (feet): | 5283 |
|---|---|
| Elevation (meters): | 1610 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 47.538201 |
| Longitude: | -121.434346 |
| Difficulty: | Scramble |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep, Oct |
| Nearest major airport: | Seattle |
| Convenient Center: | North Bend |
Thanks to Stefan Feller for adding this peak.
Description
Up the Middle Fork of the Snoqualmie River west of Big Snow and east of Garfield.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
