Navigation Menu
Mount Stuart
Photo by Josh Lewis
Details
| Elevation (feet): | 9415 |
|---|---|
| Elevation (meters): | 2869 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 47.475158 |
| Longitude: | -120.902395 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jun, Jul, Aug |
| Year first climbed: | 1873 |
| First successful climber(s): | A. McPherson and party |
| Nearest major airport: | Seattle, Washington |
| Convenient Center: | Leavenworth, Washington |
Description
Mount Stuart is one of the highest, most distinctive non-volcanic peaks in the Cascades. Its gigantic summit wedge is supported by three prominent ridges, with many steep faces and glaciers. Perhaps the most powerful sight is the northeast face, whose sheer granite wall towers above the Ice Cliff Glacier, a 1400-foot vertical ice wall.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
