Navigation Menu
Checkered Demon
Photo by Craig Peer
Details
| Elevation (feet): | 13112 |
|---|---|
| Elevation (meters): | 3997 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Sierra Nevada |
| State: | California |
| Difficulty: | Scramble |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Year first climbed: | 1926 |
| First successful climber(s): | Norman Clyde |
| Convenient Center: | Bishop |
Thanks to Craig Peer for adding this peak.
Description
The major feature of this peak are the two snow / ice couloirs on the northeastern side. The left hand couloir is 800' and easier. The right hand ice gully is 1400' and 55' with class 4 rock at the top.
Thanks to Craig Peer for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
