Navigation Menu
Sgurr Thearlaich
Details
| Elevation (feet): | 3208 |
|---|---|
| Elevation (meters): | 978 |
| Continent: | Europe |
| Country: | United Kingdom |
| Range/Region: | United Kingdom, Ireland, & Iceland |
| Range/Region: | Scottish Highlands |
| Latitude: | 57.2068 |
| Longitude: | -6.22247 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Mar, Apr, May, Jun, Oct |
| Year first climbed: | 1887 |
| First successful climber(s): | Charles Pilkington |
| Nearest major airport: | Glasgow |
| Convenient Center: | Portree / Broadford |
Thanks to Sky for adding this peak.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
