Navigation Menu
Fremont Peak
Details
| Elevation (feet): | 11969 |
|---|---|
| Elevation (meters): | 3648 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Intermountain West |
| Range/Region: | Colorado Plateau |
| State: | Arizona |
| Latitude: | 35.3231 |
| Longitude: | -111.66 |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Nearest major airport: | Pullium |
| Convenient Center: | Flagstaff |
Description
The Weatherford trail leads to the base of it, then its off trail the rest of the way up. The top is loose rock which makes it very tiresome.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
