Navigation Menu
Hawk Mountain
Details
| Elevation (feet): | 1533 |
|---|---|
| Elevation (meters): | 467 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Appalachian Mountains |
| Range/Region: | Northern Appalachian Ridges |
| State: | Pennsylvania |
| Latitude: | 40.6456 |
| Longitude: | -75.9803 |
| Difficulty: | Walk up |
| Best months for climbing: | Mar, Apr, Sep, Oct |
| Nearest major airport: | Reading |
| Convenient Center: | Reading |
Thanks to Evan Kearney for adding this peak.
Description
This is probably the easiest mountain to climb. It may be very short ,but beautiful rock faces exist near the top. It has a famous hawk migration in the spring and fall. It is not far from anywhere in Southeast PA or West NJ.
Thanks to Evan Kearney for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
