Navigation Menu
Askja
| Elevation (feet): | 4974 |
|---|---|
| Elevation (meters): | 1516 |
| Continent: | Europe |
| Country: | Iceland |
| Range/Region: | United Kingdom, Ireland, & Iceland |
| SubRange: | Iceland |
| Latitude: | 65.05 |
| Longitude: | -16.75 |
| Difficulty: | Walk up |
| Best months for climbing: | July, August, September |
| Volcanic status: | Active |
| Most recent eruption: | 2001 |
| Convenient Center: | Akureyri, Iceland |
| Nearest major airport: | Akureyri, Iceland |
Description
Askja is a volcanic crater in east central Iceland, whose surrounding lava plain spreads for four square miles. Askja is not especially high, but has had a history of explosive eruptions. An especially powerful eruption caused extensive damage in 1875, and has been followed by several eruptions throughout the twentieth century. The most recent eruption was in April 2001. The eruption of 1875 created Lake Askja, which at 220 meters is the deepest lake in Iceland.
Links
About Peakware Contact Us Sponsorship Privacy
Copyright © 1998-2010 Interactive Outdoors, Inc. All rights reserved.
