Navigation Menu
Temple
Details
| Elevation (feet): | 3407 |
|---|---|
| Elevation (meters): | 1038 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 47.70309 |
| Longitude: | -121.415062 |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Dec |
| Nearest major airport: | Seattle |
| Convenient Center: | Skykomish |
Thanks to Stefan Feller for adding this peak.
Description
This peak is just south of Money Creek up Highway 2 and NE of Mt. Cleveland.
Thanks to Stefan Feller for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
