Navigation Menu
Mt. Asog
Photo by Roy D. Tipones
Details
| Elevation (feet): | 3750 |
|---|---|
| Elevation (meters): | 1143 |
| Continent: | Asia |
| Country: | Philippines |
| Range/Region: | Philippines |
| Range/Region: | Luzon |
| Latitude: | 13.4511 |
| Longitude: | 123.451 |
| Difficulty: | Walk up |
| Best months for climbing: | Mar, Apr, May, Jun |
| Volcanic status: | Dormant |
| Most recent eruption: | January 4, 1642 |
| Nearest major airport: | Naga-Pili Airport |
| Convenient Center: | Iriga City |
Thanks to Roy D. Tipones for adding this peak.
Description
Mostly grasslands with rocks of Porphyritic-aphanitic augite andesite. The peak provides a 360 degree view of the entire Camarines Sur Province and the adjacent Southern Luzon Volcanic Chain, with Mt. Masaraga, Mt. Malinao, Mt. Isarog and Mt. Mayon.
Thanks to Roy D. Tipones for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
