Navigation Menu
Torre Central
Details
| Elevation (feet): | 8071 |
|---|---|
| Elevation (meters): | 2460 |
| Continent: | South America |
| Country: | Chile |
| Range/Region: | Andes |
| Range/Region: | Patagonia |
| Latitude: | -50.9 |
| Longitude: | -72.95 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jan, Feb, Dec |
| Volcanic status: | Extinct |
| Year first climbed: | 1963 |
| First successful climber(s): | Chris Bonington, Don Williams |
| Nearest major airport: | Punta Arenas |
| Convenient Center: | Punta Arenas |
Thanks to Bob Rankin for adding this peak.
Description
This granite tower is part of the Cordillera del Paine. The group is included within the Torres del Paine National Park, which was declared a Biosphere Reserve by the UNESCO in 1978. The National park is a popular hiking destination and the base of the towers can be reached by a one day hike from a luxury lodge.
Thanks to Bob Rankin for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
