Navigation Menu
Jugghar
Details
| Elevation (feet): | 4147 |
|---|---|
| Elevation (meters): | 1264 |
| Continent: | Asia |
| Country: | Afghanistan |
| Latitude: | 43.5794 |
| Longitude: | 87.6036 |
| Difficulty: | Walk up |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep |
| Volcanic status: | Dormant |
| Year first climbed: | 1285 |
| First successful climber(s): | ?????????????? |
| Nearest major airport: | Feyzabad,Afghanistan airport |
| Convenient Center: | feyzabad |
Thanks to torramork for adding this peak.
Description
It's an easlie climbed mountain that is kinda full of scorpions and snakes.On the top of the mountain it is very beautiful.
Thanks to torramork for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
