Navigation Menu
Mount Banoi
Photo by Cesar Modina
Details
| Elevation (feet): | 2723 |
|---|---|
| Elevation (meters): | 830 |
| Continent: | Asia |
| Country: | Philippines |
| Range/Region: | Philippines |
| Range/Region: | Luzon |
| Latitude: | 13.6882 |
| Longitude: | 121.178 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Manila International Airport |
| Convenient Center: | Batangas City |
Thanks to Cesar Modina for adding this peak.
Description
The peak has a destroyed and abandoned SMART telecoms relay tower. A very weak structure and in danger of falling.
Thanks to Cesar Modina for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
