Navigation Menu
Rocchetta Alta di Bosconero
Details
| Elevation (feet): | 7913 |
|---|---|
| Elevation (meters): | 2412 |
| Continent: | Europe |
| Country: | Italy |
| Range/Region: | Eastern Alps |
| Range/Region: | Dolomites |
| Latitude: | 46.33169 |
| Longitude: | 12.286241 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Year first climbed: | 1893 |
| First successful climber(s): | Jeanne Immink - R.v.Lichtenberg - P.Dimai - S. Innerkofler |
| Nearest major airport: | Padova, Venezia |
| Convenient Center: | Forno di Zoldo |
Thanks to alberto rampini for adding this peak.
Description
Majestic rocky tower with a magnificent deep Nort-West Pillar 650 mt.high having several high level routes
Thanks to alberto rampini for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
