Navigation Menu
Meulfire
Details
| Elevation (feet): | 7930 |
|---|---|
| Elevation (meters): | 2417 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 48.536159 |
| Longitude: | -120.858493 |
| Difficulty: | Scramble |
| Best months for climbing: | Jun, Jul, Aug, Sep, Oct |
| Year first climbed: | 1966 |
| First successful climber(s): | Joe Firey, Joan Firey, John Meulemans, Irene Muelemans |
| Nearest major airport: | Seattle |
| Convenient Center: | Marblemount |
Thanks to Stefan Feller for adding this peak.
Description
SW of Rainy Pass next to Indecision. Named for the first ascent party.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
