Navigation Menu
Dykh-Tau
Photo by Max Pankov, uploaded by szepj1
Details
| Elevation (feet): | 17074 |
|---|---|
| Elevation (meters): | 5204 |
| Continent: | Europe |
| Country: | Russia |
| Range/Region: | Caucasus Mountains |
| Range/Region: | Central Caucasus |
| Latitude: | 43.05 |
| Longitude: | 43.1333 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jul, Aug, Sep |
| Year first climbed: | 1888 |
| First successful climber(s): | A. F. Mummery, H. Zurfluh |
| Nearest major airport: | Moscow, Russia, Kiev, Ukraine, Tbilisi, Georgia |
| Convenient Center: | Mineral'nye Vody, Russia |
Description
Dykh-Tau is a massive, technically challenging mountain, topped by twin towers. The lower eastern peak (16,900 ft.) is separated from the main peak by a steep, narrow saddle. The mountain is steep on all sides, and is predominantly a snow and ice mountain, but windswept rock walls and ridges add variety to the superb climbing challenges here.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
