Navigation Menu
Moolock
Details
| Elevation (feet): | 4965 |
|---|---|
| Elevation (meters): | 1513 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 47.547306 |
| Longitude: | -121.641955 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Seattle |
| Convenient Center: | North Bend |
Thanks to Stefan Feller for adding this peak.
Description
This peak is up the Middle Fork of the Snoqualmie River 1.5 miles south of Bessemer Peak.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
