Navigation Menu
Sonny Boy
Photo by theyogiclimber
Details
| Elevation (feet): | 6971 |
|---|---|
| Elevation (meters): | 2125 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 48.390658 |
| Longitude: | -121.161604 |
| Difficulty: | Scramble |
| Best months for climbing: | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| Year first climbed: | 1953 |
| First successful climber(s): | Bruce Bryant |
| Nearest major airport: | Seattle-Tacoma |
| Convenient Center: | Marblemount |
Thanks to Stefan Feller for adding this peak.
Description
This peak is at the headwaters of Milt Creek and Kindy Creek. It is situated directly between the Ptarmigan Traverse and Snowking Mountain. The USGS map marks the incorrect summit as 6971. The true summit is the eastern of the three summits.
Thanks to Stefan Feller for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
