Navigation Menu
Catleap
Details
| Elevation (feet): | 7789 |
|---|---|
| Elevation (meters): | 2374 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 48.615832 |
| Longitude: | -120.657434 |
| Difficulty: | Walk up |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep, Oct |
| Nearest major airport: | Seattle |
| Convenient Center: | Mazama |
Thanks to Stefan Feller for adding this peak.
Description
This peak is located between Catarac Creek and Leap Creek just north of The Needles from Highway 20.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
