Navigation Menu
Meebe
Details
| Elevation (feet): | 6570 |
|---|---|
| Elevation (meters): | 2003 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 48.630016 |
| Longitude: | -120.886002 |
| Difficulty: | Walk up |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| Nearest major airport: | Seattle |
| Convenient Center: | Marblemount |
Thanks to Stefan Feller for adding this peak.
Description
This peak is at the headwaters for County Line Creek and just north of Cabinet Creek off of the North Cascades Highway.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
