Navigation Menu
Brandon Mountain
Photo by josephinemc
Details
| Elevation (feet): | 3127 |
|---|---|
| Elevation (meters): | 953 |
| Continent: | Europe |
| Country: | Ireland |
| Range/Region: | United Kingdom, Ireland, & Iceland |
| Range/Region: | Ireland |
| Difficulty: | Scramble |
| Best months for climbing: | May, Jun, Jul, Aug |
| Year first climbed: | 1998 |
| First successful climber(s): | Tomas J locke |
| Nearest major airport: | Farranfore |
| Convenient Center: | Dingle |
Thanks to tom locke for adding this peak.
Description
There many routes up Brandon and of different steepness.There is also many superb cliff faces for rock climbers and alike.Situated on the Dingle peninsula it is the second highest mountain in Ireland and is the highest most westerly peak in Europe.
Thanks to tom locke for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
