Navigation Menu
Hit Me
Details
| Elevation (feet): | 4480 |
|---|---|
| Elevation (meters): | 1366 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Seattle |
| Convenient Center: | Granite Falls |
Thanks to Stefan Feller for adding this peak.
Description
This peak is SE of Blackjack Mountain on Blackjack ridge which is SW of the old mining town of Silverton.
Thanks to Stefan Feller for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
