Navigation Menu
Mount Dana
Details
| Elevation (feet): | 13053 |
|---|---|
| Elevation (meters): | 3979 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Sierra Nevada |
| State: | California |
| Latitude: | 37.8997 |
| Longitude: | -119.22 |
| Difficulty: | Walk up |
| Best months for climbing: | May, Jun, Jul, Aug, Sep |
| Year first climbed: | 1863 |
| First successful climber(s): | Josiah Whitney, William H. Brewer, and Charles F. Hoffmann |
| Nearest major airport: | Fresno |
| Convenient Center: | Mariposa |
Thanks to Nick Entinger for adding this peak.
Description
Mount Dana lies of the eastern edge of the Sierra Nevada mountains on the edge of Yosemite National Park. From the top you get great views of eastern Yosemite and Mono Lake. The classic route starts at the Tioga Pass Parking Lot and goes up a small canyon to a large flat area. From there you take the ridge to the summit. It is the second tallest peak in Yosemite National Park.
Mt Dana: Wikipedia- www.en.wikipedia.org/wiki/Mount_Dana
Thanks to Nick Entinger for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
